Germanbase Links | Impressum | Company | Contact | Translate | our team |

Saturday, May 19, 2012  You are here: Our favorite partners » Hunger Seals » Hunger TDI Seals

Back to starting page: Home    Back to parent page: Hunger Seals  

 

Hunger TDI

 

rod seal for hydraulic cylinders requiring high static
and dynamic sealing effciency with low friction

Stangendichtung für Hydaulikzylinder, mit hoher statischer
und dynamischer Dichtheit und geringer Reibung

einfache Schnapp-montagesimple snap installation

  

 

Bestellbeispiel für Standardausführung / Order Example for standard version
Duchmesser/Diameter  d = 50mm   TDI 50/60x 10 Best.-Nr./Ref.No.: 010018
de8 DH9 b b1D10 e Best.-Nummer  Ref. Number
14 22 7 7,5 6 016001
20 28 7 7,5 6 010003
22 30 7 7,5 6 010004
23 33 7 7,5 6 016183
25 33 7 7,5 6 010006
28 36 7 7,5 6 010007
30 38 7 7,5 6 010008
32 40 7 7,5 6 010009
35 43 7 7,5 6 010010
36 44 8 8,5 6 010011
40 48 8 8,5 6 010012
42 50 8 8,5 6 010013
45 55 10 11 6 010016
47 57 10 11 6 016136
48 58 10 11 6 016139
50 60 10 11 6 010018
52 62 10 11 6 016142
55 65 10 11 6 010021
56 71 12 13 6 010022
60 75 12 13 7 010024
63 78 12 13 7 010025
65 80 12 13 7 010026
68 78 10 11 7 016186
70 85 12 13 7 010028
72 87 12 13 7 010029
75 90 12 13 7 010030
78 93 12 13 7 037088
80 95 12 13 7 010032
83 98 12 13 7 016145
85 100 12 13 7 010034
87 102 12 13 7 016148
90 105 12 13 7 010036
95 110 12 13 7 010037
96 111 12 13 7 016151
100 115 12 13 7 010039
100 120 14 15 7 016189
105 120 12 13 10 010040
110 125 12 13 10 010041
115 126 15 16 10 023537
115 130 12 13 10 010042
120 140 16 17 10 010044
125 145 16 17 10 010045
130 145 12 13 10 074076
130 150 16 17 10 010047
132 152 16 17 10 072534
135 155 16 17 10 016154
140 155 17 18 10 016195
140 160 16 17 10 010050
145 165 16 17 10 071629
150 170 16 17 10 010054
155 175 16 17 10 016157
160 180 16 17 10 010056
160 180 20 21 10 019650
165 185 16 17 10 010057
170 190 16 17 10 010059
175 195 16 17 10 016160
180 200 16 17 10 010061
180 200 20 21 10 019653
185 205 16 17 10 016163
190 210 16 17 10 010062
190 214 16 17 10 019656
195 215 16 17 10 039901
200 220 16 17 10 010063
210 230 16 17 10 023032
215 235 16 17 10 023193
220 240 16 17 10 010067
225 245 16 17 10 010068
230 250 16 17 10 010069
230 260 20 21 10 019659
232 252 16 17 10 071384
240 260 16 17 10 010070
250 270 16 17 10 010072
250 280 20 21 10 019661
254 274 16 17 10 023679
255 275 16 17 10 023186
260 280 16 17 10 010073
270 290 16 17 10 016169
275 295 16 17 10 024403
280 300 16 17 10 010075
290 310 16 17 10 010076
300 320 16 17 15 010077
320 350 20 21 15 010078
330 360 20 21 15 016172
340 370 20 21 15 016174
345 375 20 21 15 023034
350 380 20 21 15 010079
360 390 20 21 15 010080
370 400 20 21 15 016177
380 410 20 21 15 010081
400 420 16 17 15 019664
400 430 20 21 15 010082
415 445 20 21 15 010083
420 450 20 21 15 010084
425 455 20 21 15 010085
440 470 20 21 15 016180
450 480 20 21 15 010086
480 510 20 21 15 010087
500 540 25 26,5 15 010088
520 560 25 26,5 15 039991
530 560 20 21 15 076404
550 590 25 26,5 15 010089
560 600 25 26,5 15 010090
600 640 25 26,5 15 010091
630 670 25 26,5 15 010092
           
Weitere Abmessungen auf Anfrage lieferbar.   Further dimensions on request.

 

Go back to Hunger Top Page Hunger Seals

Send inquiry mail

 

Stangendichtungen Einsatzgrenzen für Standardausführung einfachwirkend single-acting doppeltwirkend double-acting      
Rod Seals Application limits for standard version      
Profil       profile Bezelchnung designation Druck pressure [bar] Temp.bereich temperature range [ºC] Gleitge-schw.keit speed [m/s] Medium fluid Montageart kind of fitting Modifizierbarkeit modified version available Einsatzgeblet                                       Application
Bitmap
 
  450          [630*] -35 … +100 1 Standard-hyrauliköl     einfache Schnapp-montage Für Einsatz in anderen Medien und höherem Temperaturbereich Stangendichtung für Hydaulikzylinder, mit hoher statischer und dynamischer Dichteit unde geringer Reibung
     
     
    X        
  standard hydraulic oil     simple snap installation for use in other fluids and extended temperature range rod seal for hydraulic cylinders requiring high static and dynamic sealing effciency with low friction
     
     
Tandem-Dichtsatz, innendichtend TDI              
Tandem Seal, inside sealing   d = 14 … 630        
Bitmap
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
1 elastischer Grundkörper / elastic ring Konstruktion für p < 360 bar  
2 Gleitring / slide ring Construction for use up to 360 bar only  
   
                     

 

Powered by Website Baker -