Germanbase Links | Impressum | Company | Contact | Translate | our team |

Saturday, May 19, 2012  You are here: Our favorite partners » Hunger Seals » Hunger GODA piston seals

 Back to starting page: Home    Back to parent page: Hunger Seals  

 

Bestellbeispiel für Standardausführung / Order Example for standard version
Duchmesser/Diameter  d = 100mm GODA 100/88x 5,5 Best.-Nr./Ref.No.: 010922
DH8 dh9 b b1D10 e Best.-Nummer  Ref. Number
25 17 3,5 4 7 010900
32 24 3,5 4 7 010901
40 32 3,5 4 7 010902
45 37 3,5 4 7 010906
50 42 3,5 4 7 010908
56 48 3,5 4 7 010910
63 55 3,5 4 7 010912
65 57 3,5 4 7 010913
70 62 3,5 4 7 010914
75 67 3,5 4 7 010915
80 72 3,5 4 7 010917
85 77 3,5 4 7 010918
90 82 3,5 4 7 010920
95 87 3,5 4 7 010921
100 88 3,5 6 7 010922
105 93 3,5 6 10 010923
110 98 3,5 6 10 010924
115 103 3,5 6 10 010925
120 108 3,5 6 10 010926
125 113 3,5 6 10 010927
130 118 5,5 6 10 010928
135 123 5,5 6 10 010929
140 128 5,5 6 10 010930
145 133 5,5 6 10 010931
150 134 7,5 8 10 010932
155 139 7,5 8 10 010933
160 144 7,5 8 10 010934
170 154 7,5 8 10 010936
180 164 7,5 8 10 010937
190 174 7,5 8 10 010939
200 184 7,5 8 10 010940
210 194 7,5 8 12 010941
220 204 7,5 8 12 010942
225 209 7,5 8 12 010943
235 219 7,5 8 12 010944
240 224 7,5 8 12 010945
250 234 7,5 8 12 010947
265 249 7,5 8 12 010949
275 259 7,5 8 12 010951
280 264 7,5 8 12 010952
290 274 7,5 8 12 010953
300 284 7,5 8 12 010954
310 294 7,5 8 12 010955
320 304 7,5 8 15 010956
340 324 7,5 8 15 010957
350 334 7,5 8 15 010958
360 344 7,5 8 15 010959
380 364 7,5 8 15 010960
400 384 7,5 8 15 010962
420 404 7,5 8 15 010964
425 409 7,5 8 15 010965
450 434 7,5 8 15 010968
480 464 7,5 8 15 010970
500 480 9,5 10 15 010971
560 540 9,5 10 18 010974
600 580 9,5 10 18 010976
630 610 9,5 10 18 010977
650 630 9,5 10 18 010979
700 680 9,5 10 18 010981
750 730 9,5 10 18 010982
780 760 9,5 10 18 010983
800 780 9,5 10 18 010984
850 830 9,5 10 18 010985
900 880 9,5 10 18 010986
950 930 9,5 10 18 010987
1000 980 9,5 10 18 010988
Powered by Website Baker -