Germanbase Links | Impressum | Company | Contact | Translate | our team |

Saturday, May 19, 2012  You are here: Our favorite partners » Hunger Seals » Hunger GKD piston seals

 Back to starting page: Home    Back to parent page: Hunger Seals  

 

Bestellbeispiel für Standardausführung / Order Example for standard version          
Duchmesser/Diameter  d = 100mm   GKD 100/82x36           Best.-Nr./Ref.No.: 010522
DH8 dh9 b d2 f8 d3 f8 ad10 cD10 f+0,1 e Best.-Nummer  Ref. Number
40 26 30 32 36 3,5 15,5 7,25 7 010502
45 31 30 37 41 3 15,5 7,25 7 010506
50 34 32 42 46 3 20,5 5,8 7 010508
56 40 32 48 52 3 20,5 5,8 7 010510
60 44 32 52 56 3 20,5 5,8 7 023388
63 47 32 55 59 3 20,5 5,8 7 010512
65 49 32 57 61 3 20,5 5,8 7 010513
70 54 32 62 66 3 20,5 5,8 7 010514
75 59 32 67 71 3 20,5 5,8 7 010515
80 62 36 72 76 3 22,5 6,8 7 010517
85 67 36 77 81 3 22,5 6,8 7 010518
90 72 36 82 86 3 22,5 6,8 7 010520
95 77 36 87 91 3 22,5 6,8 7 010521
100 82 36 92 96 3 22,5 6,8 7 010522
105 87 36 97 101 3 22,5 6,8 10 010523
110 92 36 102 106 3 22,5 6,8 10 010524
115 97 36 107 111 3 22,5 6,8 10 010525
120 102 36 112 116 3 22,5 6,8 10 010526
125 103 43 115 121 4 26,5 8,3 10 010527
130 108 43 120 126 4 26,5 8,3 10 010528
135 113 43 125 131 4 26,5 8,3 10 010529
140 118 43 130 136 4 26,5 8,3 10 010530
145 123 43 135 141 4 26,5 8,3 10 010531
150 128 43 140 146 4 26,5 8,3 10 010532
155 133 43 145 151 4 26,5 8,3 10 010533
160 138 43 150 156 4 26,5 8,3 10 010534
170 148 48 160 166 6 26,5 10,8 10 010536
180 158 48 170 176 6 26,5 10,8 10 010537
190 165 48 180 186 4,5 31,5 8,3 10 010539
195 170 48 185 191 4,5 31,5 8,3 10 019704
200 175 48 190 196 4,5 31,5 8,3 10 010540
210 185 58 200 206 8 31,5 13,3 12 010541
220 195 58 210 216 8 31,5 13,3 12 010542
235 210 74 225 231 15 31,5 21,3 12 010544
240 215 74 230 236 15 31,5 21,3 12 010545
250 225 74 240 246 15 31,5 21,3 12 010547
265 240 74 255 261 15 31,5 21,3 12 010549
280 255 74 270 276 15 31,5 21,3 12 010552
290 265 74 280 286 15 31,5 21,3 12 010553
Powered by Website Baker -