Germanbase Links | Impressum | Company | Contact | Translate | our team |

Saturday, May 19, 2012  You are here: Our favorite partners » Hunger Seals » Hunger GGDI Seals

 Back to starting page: Home    Back to parent page: Hunger Seals  


Bestellbeispiel für Standardausführung / Order Example for standard version
Duchmesser/Diameter  d = 60mm TDMI 400/415x 15 Best.-Nr./Ref.No.: 016564
de8 DH9 b b1D10 e Best.-Nummer  Ref. Number
22 29,2 3,5 4 6 010604
25 32,2 3,5 4 6 010606
28 35,2 3,5 4 6 010607
30 37,2 3,5 4 6 010608
32 39,2 3,5 4 6 010609
35 42,2 3,5 4 6 010610
36 43,2 3,5 4 6 010611
40 50 4,5 5 6 010612
42 52 4,5 5 6 010613
45 55 4,5 5 6 010616
50 60 4,5 5 6 010618
55 65 4,5 5 6 010621
56 66 4,5 5 6 010622
60 70 4,5 5 7 010624
63 73 4,5 5 7 010625
65 75 4,5 5 7 010626
70 80 4,5 5 7 010628
72 82 4,5 5 7 010629
75 85 4,5 5 7 010630
80 93,8 7 7,5 7 010632
85 98,8 7 7,5 7 010634
90 103,8 7 7,5 7 010636
95 108,8 7 7,5 7 010637
100 113,8 7 7,5 7 010639
105 125 9,5 10 10 010640
110 130 9,5 10 10 010641
115 135 9,5 10 10 010642
120 140 9,5 10 10 010644
125 145 9,5 10 10 010645
130 150 9,5 10 10 010647
140 160 9,5 10 10 010650
150 170 9,5 10 10 010654
160 180 9,5 10 10 010656
165 185 9,5 10 10 010657
170 190 9,5 10 10 010659
180 200 9,5 10 10 010661
190 210 9,5 10 10 010662
200 220 9,5 10 10 010663
220 240 9,5 10 10 010667
225 245 9,5 10 10 010668
230 250 9,5 10 10 010669
240 260 9,5 10 10 010670
250 270 9,5 10 10 010672
260 290 14,5 15 10 010673
280 310 14,5 15 10 010675
290 320 14,5 15 10 010676
300 330 14,5 15 15 010677
320 350 14,5 15 15 010678
350 380 14,5 15 15 010679
360 390 14,5 15 15 010680
380 410 14,5 15 15 010681
400 430 14,5 15 15 010682
415 445 14,5 15 15 010683
420 450 14,5 15 15 010684
425 455 14,5 15 15 010685
450 480 14,5 15 15 010686
480 510 14,5 15 15 010687
500 530 14,5 15 15 010688
550 580 14,5 15 15 010689
560 590 14,5 15 15 010690
600 630 14,5 15 15 010691
630 670 19,5 20 15 010692
650 690 19,5 20 15 016922
680 720 19,5 20 15 016923
700 740 19,5 20 15 016924
720 760 19,5 20 15 016925
750 790 19,5 20 15 016926
800 840 19,5 20 15 016927
820 860 19,5 20 15 016928
850 890 19,5 20 15 016929
900 940 19,5 20 15 016930
950 990 19,5 20 15 016931
1000 1040 19,5 20 15 016932
           
Für hier nicht aufgefürte Abmessungen verwended Sie bitte die Tabelle zur Profilbestimmung. Weitere Abmessungen auf Anfrage.
For dimensions not listed here please use the profile table. Further dimensions on request.
Powered by Website Baker -