Germanbase Links | Impressum | Company | Contact | Translate | our team |

Saturday, May 19, 2012  You are here: Our favorite partners » Hunger Seals » Hunger AIST wiper

 Back to starting page: Home    Back to parent page: Hunger Seals  

 

Bestellbeispiel für Standardausführung / Order Example for standard version       *NBR
Duchmesser/Diameter  d = 40mm   AIST 40/48 x 7         Best.-Nr./Ref.No.: 070070
de8 DH11 b a+0,15 n±0,2 D1H9 e Best.-Nummer                                  Ref. Number
20 28 7 4 1 26 6 071342*
22 30 7 4 1 28 6 037456*
25 33 7 4 1 31 6 072499*
28 36 7 4 1 34 6 038253*
32 40 7 4 1 38 6 038184*
36 44 7 4 1 42 6 076155
38 46 7 4 1 44 6 039671*
40 48 7 4 1 46 6 070070*
44 52 7 4 1 50 6 079001*
45 53 7 4 1 51 6 076156
45 57 10 5,5 1,5 54 6 079003*
46 54 7 4 1 52 6 079004*
47 55 7 4 1 53 6 074024*
48 56 7 4 1 54 6 074026
50 58 7 4 1 56 6 070973
51 59 7 4 1 57 6 079008*
52 60 7 4 1 58 6 079009*
53 61 7 4 1 59 6 079010*
54 62 7 4 1 60 6 079011*
55 63 7 4 1 61 6 071577
56 64 7 4 1 62 6 038254*
57 65 7 4 1 63 6 079014*
58 66 7 4 1 64 6 079015*
60 68 7 4 1 66 7 038441
60 72 10 5,5 1,5 69 7 079017*
62 70 7 4 1 68 7 039584*
63 71 7 4 1 69 7 038504
64 72 7 4 1 70 7 079020*
65 73 7 4 1 71 7 079021
66 74 7 4 1 72 7 079022*
67 75 7 4 1 73 7 079023*
68 76 7 4 1 74 7 079024*
70 78 7 4 1 76 7 038740
72 80 7 4 1 78 7 079026*
73 81 7 4 1 79 7 079027*
75 83 7 4 1 81 7 070829*
78 86 7 4 1 84 7 075940*
80 88 7 4 1 86 7 038442
82 90 7 4 1 88 7 079037*
83 91 7 4 1 89 7 079032*
85 93 7 4 1 91 7 073783*
90 98 7 4 1 96 7 038591*
97 105 7 4 1 103 7 075941*
100 108 7 4 1 106 7 070681
110 122 10 5,5 1,5 119 10 036829*
113 121 7 4 1 119 10 071780
115 127 10 5,5 1,5 124 10 039616*
120 132 10 5,5 1,5 129 10 072184*
125 137 10 5,5 1,5 134 10 038708*
130 142 10 5,5 1,5 139 10 037431*
140 152 10 5,5 1,5 149 10 038764*
160 172 10 5,5 1,5 169 10 072370*
165 177 10 5,5 1,5 174 10 037430*
180 192 10 5,5 1,5 189 10 039819*
190 202 10 5,5 1,5 199 10 071722*
200 212 10 5,5 1,5 209 10 039869*
Powered by Website Baker -